FISD Dues Scale - Effective July 1, 2024

Please Note: the Associate Dues Scale was retired July 1, 2025.   Renewing Associate Members will be subject to the Full Member Dues Scale as of January 1, 2026.

Full Membership

(Vendors, Exchanges, Service Providers, Consulting Firms & Other Professional Services)
Contributing Revenue Annual Dues
$0 - 1 Million $2,310
$1 - 2 Million $2,888
$2 - 3 Million $3,927
$3 - 5 Million $4,925
$5 - 7 Million $5,786
$7 - 10 Million $7,865
$10 - 15 Million $11,813
$15 - 20 Million $15,740
$20 - 30 Million $20,717
$30 - 50 Million $24,308
$50 - 100 Million $30,104
$100 - 150 Million $40,520
$150 - 200 Million $48,626
$200 - 300 Million $60,197
$300 - 500 Million $68,303
$500 - 750 Million $78,719
$750 - 1 Billion $87,980
$1 - 2 Billion $111,132
$2 - 5 Billion $129,654
$5 Billion - over $144,701

FISD Consumer

(Banks, Buyside Firms)
 
Market Data Expenditures Annual Dues
$0-$30 million $5,786
$30 - 50 Million $9,261
$50 - 100 Million $10,416
$100 - $150 Million $11,582
$150 -$200,000 million $13,892
$200 million or more $17,367