FISD Dues Scale
Please Note:
The Associate Dues Scale was retired July 1, 2025. Renewing Associate Members will be subject to the Full Member Dues Scale as of January 1, 2026.
All FISD membership dues will increase 2% starting July 1, 2026.
Full Membership
(Vendors, Exchanges, Service Providers, Consulting Firms & Other Professional Services)
| Contributing Revenue | Annual Dues |
|---|---|
| $0 - 1 Million | $2,356 |
| $1 - 2 Million | $2.946 |
| $2 - 3 Million | $4,006 |
| $3 - 5 Million | $5,024 |
| $5 - 7 Million | $5,902 |
| $7 - 10 Million | $8,022 |
| $11,813 | $12,049 |
| $15 - 20 Million | $16,055 |
| $20 - 30 Million | $21,131 |
| $30 - 50 Million | $24,794 |
| $50 - 100 Million | $30,706 |
| $100 - 150 Million | $41,330 |
| $150 - 200 Million | $49,599 |
| $200 - 300 Million | $61,401 |
| $300 - 500 Million | $69,669 |
| $500 - 750 Million | $80,293 |
| $750 - 1 Billion | $89,740 |
| $1 - 2 Billion | $113,355 |
| $2 - 5 Billion | $132,247 |
| $5 Billion - over | $147,595 |
FISD Consumer
(Banks, Buyside Firms)
| Market Data Revenue | Annual Dues |
|---|---|
| $0 - 30 Million | $5,902 |
| $30 - 50 Million | $9,446 |
| $50 - 100 Million | $10,624 |
| $100 - 150 Million | $11,814 |
| $150 - 200 Million | $14,170 |
| Over $200 Million | $17,714 |
